Brussels – Euro area annual inflation is expected to be 1.5% in November 2017, up from 1.4% in October 2017, according to a flash estimate from Eurostat, the statistical office of the European Union.
Looking at the main components of euro area inflation, energy is expected to have the highest annual rate in November (4.7%, compared with 3.0% in October), followed by food, alcohol & tobacco (2.2%, compared with 2.3% in October), services (1.2%, stable compared with October) and non-energy industrial goods (0.4%, stable compared with October).
Euro area annual inflation and its components, %
Weight (‰) 2017 | Nov 16 | Jun 17 | Jul 2017 | Aug 2017 | Sep 2017 | Oct 2017 | Nov 2017 | |
All-items HICP | 1000.0 | 0.6 | 1.3 | 1.3 | 1.5 | 1.5 | 1.4 | 1.5e |
All-items excluding: > energy | 904.7 | 0.8 | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2e |
> energy, unprocessed food | 829.5 | 0.8 | 1.2 | 1.3 | 1.3 | 1.3 | 1.1 | 1.1e |
> energy, food, alcohol & tobacco | 708.8 | 0.8 | 1.1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.9e |
Food, alcohol & tobacco | 195.9 | 0.7 | 1.4 | 1.4 | 1.4 | 1.9 | 2.3 | 2.2e |
> processed food, alcohol & tobacco | 120.8 | 0.7 | 1.6 | 1.9 | 2.0 | 2.0 | 2.1 | 2.1e |
> unprocessed food | 75.1 | 0.7 | 1.0 | 0.6 | 0.6 | 1.5 | 2.8 | 2.4e |
Energy | 95.3 | -1.1 | 1.9 | 2.2 | 4.0 | 3.9 | 3.0 | 4.7e |
Non-energy industrial goods | 263.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4e |
Services | 445.7 | 1.1 | 1.6 | 1.6 | 1.6 | 1.5 | 1.2 | 1.2e |
e = estimate